Component 1 Stewards – 2025-26
Department | Name |
Academic & Technical Writing Program | Vacant |
Anthropology | Jada Gannon-Day |
Art History & Visual Studies | Sarah Roberts |
BioChem & Microbiology | Vacant |
Chemistry | Vacant |
Civil Engineering | Kenzie Judson |
Computer Science | Vacant |
Economics | Atefeh Kazemi |
English | Vacant |
Environmental Studies | Vacant |
Exercise Science, Physical & Health Ed. | Vacant |
Geography | Vacant |
Greek & Roman Studies | Vacant |
History | Santiago Dominguez |
Languages, Linguistics & Cultures | Lily Abells |
Mechanical Engineering | Vacant |
Music | Meeghan Shillington |
Pacific and Asian Studies | Anh Chau |
Philosophy | Vacant |
Physics & Astronomy | Ted Grosson |
Political Science | Vacant |
Psychology | Zoe Gilson |
School Earth Ocean Sciences | Vacant |
Sociology | Neve Sugars-Keen |
Theatre | Avery McMichael (Kester) |
Visual Arts | Vacant |
Writing | Vacant |
Component 2 (Residence Life) Stewards – 2024-25
Neighborhood | Steward |
Cluster/Towers | Dani Parry |
McDark | Easton Roy |
Ring | Jacqueline Klimuk |
Cheko’nien | Rachel Powell |
SCL | Simrit Grewal |
Sngequ | Justine Laitao |
Lansdowne | Samual Fitz-James |
Gordon Head | Audrey Miranda |
Component 2 (ELC/FLP) Steward
Cam Culham – English Language Centre
Component 3 Stewards 2025
\
Faculty | Steward | Department/School | ||
Business & Law | Vacant | |||
Business & Law | Vacant | |||
Education | Vacant | |||
Education | Vacant | |||
Education | Vacant | |||
Education | Vacant | |||
Engineering | Vacant | |||
Fine Arts | Vacant | |||
Fine Arts | Matthew Payne | Theatre | ||
Fine Arts | Todd Lambeth | Visual Arts | ||
Health | Glen Tadsen | Social Work | ||
Health | Kim McQueen | Exercise Science, Physical & Health Ed. | ||
Humanities | Christine Forster | Languages,Linguistics & Cultures | ||
Humanities | Dave Dolff | History | ||
Sciences | Jianping Yu | Mathematics & Statistics | ||
Social Sciences | C.William Campbell | Anthropology | ||
Social Sciences | Amin Kouhbour | Economics |